Common specifications: 1-18T (customizable)
Maximum operating radius:8-22m
Qualification certificate: ISO/CE/EPA
Advantages: Spider crane manufacturer direct sales, first-hand source quality assurance
Payment terms: T/T, L/C
Spider cranes have become an indispensable construction equipment in many industries, with the following advantages:
▶ Superior Stability:
Four extendable legs ensure rock - solid support when lifting heavy loads, preventing any unwanted movement.
▶ High Maneuverability:
Compact body with track - type walking mechanism allows easy navigation through narrow streets and rough terrains, ideal for tight spaces.
▶ Convenient Operation:
Dual operation modes (manual and remote control) offer flexibility. Manual for open areas, remote for hazardous environments, enhancing both efficiency and safety.
▶ Versatile Applications:
Suitable for a wide range of projects including construction, power, railway, subway, highway, curtain wall, and indoor steel structure construction and emergency repairs.
▶ Excellent Terrain Adaptability:
Track design enables stable operation on challenging terrains, boosting work efficiency and safety.
▶ Flexible Power Options:
Some models feature hybrid (fuel - electric) power systems, adapting to various working conditions.
Product Real Photos
Model No. | SPCR-1.0 | SPCR-2.0 | SPCR-3.0 | SPCR-5.0 | SPCR-8.0 | SPCR-10 | SPCR-12 | SPCR-14 |
Specifications | 1T | 2T | 2.95T | 5T | 8T | 10T | 12T | 14T |
Maximum operating radius | 5.2m*0.25T | 6m*0.25T | 9.3m*0.2T | 14.8m*0.3T | 17.1m*0.3T | 18.6m*0.4T | 21.1m*1.0T | 21.1m*1.2T |
Maximum above - ground lifting height | 8m | 8m | 9.8m | 16m | 18m | 19.6m | 22m | 22m |
Maximum below - ground lifting height | 20m | 20m | 45m | 65m | 80m | 80m | 80m | 80m |
Hoisting method | Hydraulic motor drive | Hydraulic motor drive, high and low speed | ||||||
Hoist hook lifting speed | ≈2.3m/min | ≈2.3m/min | ≥4.8m/min | 0-11m/min | 0-12m/min | 0-12m/min | 0-12m/min | 0-12m/min |
Wire rope diameter and length | Φ8mmx20m(Max) | Φ8mmx20m(Max) | Φ8mmx45m(Max) | Φ10mmx70m(Max) | Φ11mmx80m(Max) | Φ11mmx90m(Max) | Φ11mmx100m(Max) | Φ11mmx110m(Max) |
Jib form | Utype automatic 4section | Utype automatic 5section | Utype automatic 5section | Hexagonal fully automatic 5-segment | Hexagonal fully automatic 5-segment | Hexagonal fully automatic 5-segment | Hexagonal fully automatic 5-segment | Hexagonal fully automatic 5-segment |
Jib telescopic length / time | 30sec (fully extended) | 30sec (fully extended) | 26sec(fully extended) | 40sec(fully extended) | 50sec(fully extended) | 50sec (fully extended) | 50sec (fully extended) | 50sec (fully extended) |
Jib angle / time | 0~70°/50sec | 0~70°/50sec | 0~75°/18sec | 0~78°/46sec | 0~78°/60sec | 0~78°/60sec | 0~78°/60sec | 0~78°/60sec |
Slewing angle / time | 0-360°continuous/ 107sec | 0-360°continuous/45sec | 0-360°continuous/45sec | 0-360°continuous/120sec | 0-360°continuous/120sec | 0-360°continuous/120sec | 0-360°continuous/120sec | 0-360°continuous/120sec |
Outrigger action form | Manual swing out,automatic leg support | Manual swing out,automatic leg support | Manual swing outn,hydraulic expansion | Manual swing out, hydraulic outriggers | Manual swing out,automatic leg support | Manual swing out,hydraulic expansion | Manual swing out,hydraulic expansion | Manual swing out,hydraulic expansion |
Travel mode | Hydraulic motor drive | Hydraulic motor drive | Hydraulic motor drive | Hydraulic motor drive, 2-speed | Hydraulic motor drive, 2-speed | Hydraulic motor drive, 2-speed | Hydraulic motor drive, 2-speed | Hydraulic motor drive, 2-speed |
Travel speed | 0~0.3km/h | 0~0.3km/h | 0~0.8km/h | 0~2km/h | 0~2km/h | 0~2km/h | 0~2km/h | 0~2km/h |
Gradient climbing ability | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° |
Crawler belt (length*width) | 1110mm*150mm | 1110mm*180mm | 1600mm*230mm | 2200mm*300mm | 2570mm*350mm | 2570mm*400mm | 2570mm*400mm | 3200mm*400mm |
Overall dimensions (length*width*height) | 2260mm*600mm*1470mn | 2360mm*750mm*1470mn | 3400mm*950mm*1700mm | 4650mm*1400mm*2160mn | 5010mm*1600mm*2200mn | 5550mm*1850mm*2300mn | 6050mm*1850mm*2300mn | 6050mm*2000mm*2300mn |
Hydraulic oil tank capacity | 20L | 20L | 40L | 70L | 130L | 130L | 130L | 130L |
Power system | Gasoline engine + three-phase AC asynchronous motor | Diesel engine + three-phase AC asynchronous motor | ||||||
Gasoline engine: Honda Gx390 | Diesel engine (optional): Changchai EV80+Yanmar 3TNV88+Yunnai YN25GB+Yunnai YN27GBZ+Yuchai | |||||||
Note: For more parameter configuration information, please contact online customer service |
Spider cranes can be optionally equipped with different configurations according to different construction requirements.
These optional configurations include:
☑ 2m to 4m long JIB: It can extend the working range of the crane and is suitable for operations in different height and distance scenarios.
☑ Electric control box: Oil and electric dual power systems are optional; can adapt to different working environment power conditions.
☑ Load Crane Basket: It is used for lifting personnel or materials, which is convenient for construction operations at height.
☑ Remote control: Facilitates operators to remotely control the crane and can view relevant working parameter information through the screen.
☑ One - key four - outrigger leveling: Simplifies the operation of outrigger leveling and improves the efficiency of crane setup.
☑ Off ground Induction for 4pcs outriggers: It can enhance the safety of the crane during operation by monitoring the ground contact situation of the outriggers.
Spider cranes prove to be highly efficient across a wide range of applications:
(1)Rooftop Work
Quickly transport construction materials to rooftops, reducing time and labor costs.
(2)Curtain Wall Installation
Handle heavy and cumbersome curtain wall units with precision, even on high - rise buildings.
(3)Restricted Access
Navigate tight spaces and confined areas with ease, thanks to their compact size and superior maneuverability.
(4)Steel Erection & Building Construction
Lift and position steel beams and other structural components with accuracy, ensuring smooth building construction.
(5)Civil Construction
Tackle various civil engineering tasks, from road construction to bridge building.
(6)Works on Uneven Ground
Operate stably on uneven terrains with their outrigger systems, ensuring safety and efficiency.
Q:What about the delivery time? |
A: It usually takes about 10 working days after we receive the deposit. |
Q:What kind of payment do you support? |
A: T/T, L/C, West Union. T/T is usually. |
Q:How to proceed with an order for the lift? |
A: Firstly, tell us your requirements, if you can send a photo of where you will use the lift, it will be better. |
Secondly, we send you our suggestions and quote according to the practical. |
Q:How to transfer the lift machine? |
A: It is usually shipped by sea. Plywood package and LCL in a 20' container. |
Q:Is it OK to print my LOGO on the machine? |
A: Yes. Please inform us formally before our production and send us your high pixel LOGO. |
Q:How can I get the after-sales service? |
A: Contact us if you have any questions or need professional support. We will try to solve your problem in 24 hours and arrange the delivery of spare parts in 48 hours. |